Salida Football Fantasy Stars Standings
(Through week 16)
|
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | AFC East | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Raider | 6 | 7 | 0 | .462 | 0 | WON 2 |
4 | 0 | 0 | 1.000 | 2 | 7 | 0 | .222 |
1,609.5 | 158.0 | 77.9 | 123.81 | 1,638.0 | 163.0 | 93.8 | 126.00 |
| The Fighting Rats | 5 | 8 | 0 | .385 | 1 | LOST 2 |
2 | 2 | 0 | .500 | 3 | 6 | 0 | .333 |
1,686.0 | 153.2 | 90.4 | 129.69 | 1,654.0 | 176.9 | 66.8 | 127.23 |
| steamrollers | 4 | 9 | 0 | .308 | 2 | LOST 5 |
0 | 4 | 0 | .000 | 4 | 5 | 0 | .444 |
1,527.0 | 168.2 | 83.4 | 117.46 | 1,747.3 | 192.5 | 93.7 | 134.41 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | AFC West | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Paso Robles Winos | 8 | 5 | 0 | .615 | 0 | LOST 2 |
1 | 3 | 0 | .250 | 7 | 2 | 0 | .778 |
1,752.0 | 168.5 | 97.7 | 134.77 | 1,677.1 | 173.8 | 81.9 | 129.01 |
| Salida Football Fantasy Stars | 8 | 5 | 0 | .615 | 0 | WON 2 |
3 | 1 | 0 | .750 | 5 | 4 | 0 | .556 |
1,567.4 | 143.1 | 96.2 | 120.57 | 1,529.2 | 168.2 | 77.9 | 117.63 |
| Mr Seahawk | 6 | 7 | 0 | .462 | 2 | LOST 1 |
2 | 2 | 0 | .500 | 4 | 5 | 0 | .444 |
1,785.1 | 173.8 | 93.9 | 137.32 | 1,718.5 | 168.5 | 79.3 | 132.19 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | NFC East | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| One Arm Bandit | 11 | 2 | 0 | .846 | 0 | WON 4 |
4 | 0 | 0 | 1.000 | 7 | 2 | 0 | .778 |
1,860.8 | 176.9 | 81.9 | 143.14 | 1,595.1 | 158.0 | 100.6 | 122.70 |
| Cheese Head's Revenge | 7 | 6 | 0 | .538 | 4 | LOST 2 |
0 | 4 | 0 | .000 | 7 | 2 | 0 | .778 |
1,580.9 | 171.0 | 93.7 | 121.61 | 1,549.3 | 153.5 | 90.4 | 119.18 |
| Rough Riders | 3 | 10 | 0 | .231 | 8 | WON 1 |
2 | 2 | 0 | .500 | 1 | 8 | 0 | .111 |
1,415.8 | 137.8 | 66.8 | 108.91 | 1,616.7 | 156.2 | 83.4 | 124.36 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | NFC West | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| 12aces | 9 | 4 | 0 | .692 | 0 | WON 5 |
3 | 1 | 0 | .750 | 6 | 3 | 0 | .667 |
1,829.1 | 192.5 | 80.7 | 140.70 | 1,608.8 | 176.8 | 71.1 | 123.75 |
| The Cholo's | 6 | 7 | 0 | .462 | 3 | WON 2 |
2 | 2 | 0 | .500 | 4 | 5 | 0 | .444 |
1,447.1 | 159.6 | 71.1 | 111.32 | 1,508.4 | 149.4 | 90.0 | 116.03 |
| Stunners | 5 | 8 | 0 | .385 | 4 | LOST 4 |
1 | 3 | 0 | .250 | 4 | 5 | 0 | .444 |
1,374.9 | 144.8 | 81.5 | 105.76 | 1,593.2 | 173.9 | 89.3 | 122.55 |
|